
Spectrometers - Cuvettes - LIBS - Oxygen Sensors - LEDS - Fiber Optic Accessories
Spectroscopy for a changing planet...
Call today! 727.230.1697 info@spectrecology.com Visit our online store www.shop.spectrecology.com view our cuvettes www.Quartz-Cuvette.com
Skype: Spectrecology Fax: 866-929-7990 Spectrecology, 460 Boulder Falls Lane, Jasper, GA 30143
or call 727-510-6848 for our cell phone
see us in Munich!

Plus, NeoFox is about half the cost of comparable phase measurement systems.
Plus, NeoFox is now available in a new Sport version. NeoFox Sport is the portable, handheld, system that includes the NeoFox phase measurement system with LED light source, rechargeable battery pack and low-power display. NeoFox Sport starts at a modest $3,199.
All Optical Oxygen Sensors!
Probe styles and options
Sensor material options
Care and Chemical Compatibility
| Probe Specifications: | |||
| FOXY Formulation | FOSPOR Formulation | HIOXY Formulation | |
| (general-purpose coating) | (high-sensitivity for low levels of O2) | (for hydrocarbon environments) | |
| O2% range (at 1 ATM): | 0-100% | 0-10% | 0-20.9% |
| DO range (ppm at 1 ATM): | 0-40 ppm | 0-4 ppm | 0-8 ppm |
| Temperature range: | -50-+80 ºC for probes | -50-+80 ºC for probes | -50-+60 ºC |
| 0-60 ºC for patches | 0-60 ºC for patches | NA | |
| O2% resolution: | 0.01-0.05% | .001% | 0.01-0.05% |
| DO resolution (at room temp): | 4-20 ppb | 0.4-2 ppb | 4-20 ppb |
| O2% accuracy: | 5% of reading | 5% of reading | 5% of reading |
| DO accuracy: | 5% of reading | 5% of reading | 5% of reading |
| Min. detectable level in gas: | 0.01% - 0.05% | 0.001% - 0.01% | 0.01% - 0.05% |
| Response time: | < 1 second in gas | < 1 second in gas | < 1 second in gas |
| ~30 seconds with overcoating in gas | ~30 seconds with overcoating in gas | ~45 seconds in pure water | |
| ~45 seconds in pure water | ~45 seconds in pure water | ||
| Patch Specifications: | |||
| FOXY Formulation | FOSPOR Formulation | HIOXY Formulation | |
| 02% range (at 1 ATM): | 0-100% | 0-20.9% | 0-100% |
| DO range (ppm at 1 ATM): | 0-40 ppm | 0-8 ppm | 0-40 ppm |
| Temperature range: | -20 to +60 ºC for patches | -20 to +60 ºC for patches | -20 to +60 ºC for patches |
| 02% resolution (20 sex averaging): | 0.05% | 0.01% | 0.05% |
| DO resolution (at room temp): | 20 ppb | 4 ppb | 20 ppb |
| 02% accuracy: | 5% of reading | 5% of reading | 5% of reading |
| DO accuracy: | 5% of reading | 5% of reading | 5% of reading |
| Min. detectable level: | 0.1% O2 | 0.01% O2 | 0.1% O2 |
| Min detectable level in water (at room temp): | 40 ppb | 4 ppb | 40 ppb |
| Response time: | <1 second in gas | <1 second in gas | <1 second in gas |
| ~30 seconds with overcoating in gas | ~30 seconds with overcoating in gas | ||
| ~45 seconds in pure water | ~45 seconds in pure water | ~45 seconds in pure water | |
| Stability (Continuous LED): | |||
| FOXY Formulation | FOSPOR Formulation | HIOXY Formulation | |
| Lifetime Stability (Tau): | 0.0006 usec/ HR | 0.003 usec/ HR | 0.0002 usec/HR |
| Oxygen Stability %: | 0.01% HR | 0.005% HR | 0.007% HR |
| Sterilization Guide: | |||
| FOXY Formulation | FOSPOR Formulation | HIOXY Formulation | |
| Form factor: | Probes/Patches | Probes/Patches | Probes |
| Autoclavable: | No | Not yet determined | Yes |
| Calibration: | Single point reset required after sterilization | ||
| Gamma: | Yes | Not yet determined | Yes |
| Misc: | |||
