1-G Glass Cuvette Open Top Standard, Absorbance
Glass cuvette cells have excellent transmission from 334nm - 2500nm and excellent chemical resistance as well. This cell has two frosted sides and two clear sides, making it well designed for absorbance measurements. The external dimensions of the 1, 5 and 10mm pathlength cells are 12.5mm x 12.5mm x 45mm. The volume of the 10mm cell is 3.5ml. Click the link below for dimensions and volumes of cells with different pathlengths. If you are not sure, give us a call! 727-230-1697
Order SPA spacers for 1,2 and 5mm pathlength glass cuvettes
We carry hundreds of cells in quartz, glass and IR quartz! Send an e-mail telling us what you need and we'll find it for you. Circular dichroism cells, AR coatings and other special features are avaialable. Call us! 727-230-1697.
Window material: Optical Glass, useable range: 334 to 2500nm | ||||||||
---|---|---|---|---|---|---|---|---|
Starna | Path | Exterior | Interior | Nominal | Number | |||
Catalog | Length | Width | Length | Height | Width | Length | Volume | Polished |
Number | mm | mm | mm | mm | mm | mm | ml | Windows |
1-G-1 | 1 | 12.5 | 3.5 | 45 | 10 | 1 | 0.400 | 2 |
1-G-2 | 2 | 12.5 | 4.5 | 45 | 10 | 2 | 0.700 | 2 |
1-G-5 | 5 | 12.5 | 7.5 | 45 | 10 | 5 | 1.700 | 2 |
1-G-10 | 10 | 12.5 | 12.5 | 45 | 10 | 10 | 3.500 | 2 |
1.7-G-10 | 10 | 12.5 | 12.5 | 70 | 10 | 10 | 6.500 | 2 |
1-G-20 | 20 | 12.5 | 22.5 | 45 | 10 | 20 | 7.000 | 2 |
1-G-40 | 40 | 12.5 | 42.5 | 45 | 10 | 40 | 14.000 | 2 |
1-G-50 | 50 | 12.5 | 52.5 | 45 | 9.5 | 50 | 17.500 | 2 |
1-G-100 | 100 | 12.5 | 102.5 | 45 | 9 | 100 | 35.000 | 2 |
- Condition: new