3 and 9F-Q-10-GL14 Fluorescence cell with screw cap
These fluorometer cells with the suffix GL14 are able to be used under anaerobic conditions. The cells with the GL14 suffix have a standard GL14 threaded top and cap which can be either a septum cap, GL14-S, or a plain closed cap, GL14-C.
Description: | Fluorometer Cells Rectangular with Screw Top |
---|---|
Physical Configuration: | Window and base thickness (1.25mm) see other dimensions on charts below |
Primary use: | Fluorescence measurement in useable range (see charts below) |
Clear windows: | Four, with base polished |
Instrument: | Can be used with virtually all fluorometers |
Pathlengths available: | 10mm |
Cell top: | Screw cap with either tight sealing silicone liner or septum. |
Closed Cap specifications: | Red polymer, 20mm diameter, 17mm tall |
Septum Cap specifications: | Red polymer, 20mm diameter, 17mm tall, septum access hole is 9.5mm diameter |
Septum specifications: | Silicone rubber, non-coring, 12.55 diameter, 2.5mm thick |
Cell with Septum cap:
The plastic cap has a hole in the centre exposing the silicone septum seal so that it may be pierced with a syringe needle. The cap seals tightly and is suitable for storage and mixing.
Window material Spectrosil Quartz or equivalent, useable range: 170 to 2700nm | ||||||||
---|---|---|---|---|---|---|---|---|
Starna | Path | Exterior | Interior | Nominal | Number | |||
Catalog | Length | Width | Length | Height | Width | Length | Volume | Polished |
Number | mm | mm | mm | mm | mm | mm | ml | Windows |
3-Q-10-GL14-S | 10 | 12.5 | 12.5 | 68 | 10 | 10 | 3.500 | 4 |
Cell with Sealing cap:
The cap is a standard design with a silicone gasket which seals tightly for mixing and storage.
Window material Spectrosil Quartz or equivalent, useable range: 170 to 2700nm | ||||||||
---|---|---|---|---|---|---|---|---|
Starna | Path | Exterior | Interior | Nominal | Number | |||
Catalog | Length | Width | Length | Height | Width | Length | Volume | Polished |
Number | mm | mm | mm | mm | mm | mm | ml | Windows |
3-Q-10-GL14-C | 10 | 12.5 | 12.5 | 68 | 10 | 10 | 3.500 | 4 |
We carry hundreds of cells, send an e-mail telling us what you need and we'll find it for you.
Additional information
GL Cap Option | Cap, Septum Seal |
---|---|
Volume Style | Macro Fluorescence 3.5ml, Semi-micro fluorescence 1.4ml |