16F style Quartz Cuvette Sub-micro, Fluorescence
Quartz cell cuvettes have excellent transmission from 170nm – 2700nm and excellent chemical resistance as well. This cuvette for fluorescence measurement is self-masking black quartz with an excitation window and 2 emission windows at 90 degrees. The position of the window from the bottom of the cuvette, the "z" dimension, must be chosen to match your spectrophotometer.
Description: | Sub-Micro Fluorometer Cells |
---|---|
Physical Configuration: | Small sample chamber, 2mm wide, in fully masked standard exterior size cell with an emmision window 10mm wide |
Primary use: | Fluorescent measurement using microliter volumes |
Clear windows: | Three |
Instrument: | Can be used with most fluorometers |
Pathlengths available: | 10mm |
Sample volumes: | 10, 40, 50, 100, 160 microliter |
Cell top: | Open top, supplied with a PTFE (non-sealing) and polyethylene (liquid tight) cover |
Usage note: | "Z" dimension is critical as the cell compartment must be correctly aligned in your instrument light beam. Click here to check the "Z" dimension for your instrument. |
Usage note: | When using aqueous samples, overfill by about 15% to raise the miniscus above the window aperture, see chart below |
Window material: Spectrosil Quartz or equivalent, useable range: 170 to 2700nm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Starna | Path | Exterior | Window | Z | Geometric | Aqueous | |||
Catalog | Length | Width | Length | Height | Width | Height | Dimension | Volume | Volume |
Number | mm | mm | mm | mm | mm | mm | mm | microliter | microliter |
16.10F-Q-10/Z8.5 | 10 | 12.5 | 12.5 | 45 | 1 | 1 | 8.5 | 10 | 15 |
16.10F-Q-10/Z15 | 10 | 12.5 | 12.5 | 45 | 1 | 1 | 15 | 10 | 15 |
16.10F-Q-10/Z20 | 10 | 12.5 | 12.5 | 45 | 1 | 1 | 20 | 10 | 15 |
16.12F-Q-1.5/Z8.5 | 1.5 | 12.5 | 12.5 | 45 | 1.5 | 5 | 8.5 | 12 | 18 |
16.12F-Q-1.5/Z15 | 1.5 | 12.5 | 12.5 | 45 | 1.5 | 5 | 15 | 12 | 18 |
16.12F-Q-1.5/Z20 | 1.5 | 12.5 | 12.5 | 45 | 1.5 | 5 | 20 | 12 | 18 |
16.40F-Q-10/Z8.5 | 10 | 12.5 | 12.5 | 45 | 2 | 2 | 8.5 | 40 | 50 |
16.40F-Q-10/Z15 | 10 | 12.5 | 12.5 | 45 | 2 | 2 | 15 | 40 | 50 |
16.40F-Q-10/Z20 | 10 | 12.5 | 12.5 | 45 | 2 | 2 | 20 | 40 | 50 |
16.45F-Q-3/Z8.5 | 3 | 12.5 | 12.5 | 45 | 3 | 5 | 8.5 | 45 | 55 |
16.45F-Q-3/Z15 | 3 | 12.5 | 12.5 | 45 | 3 | 5 | 15 | 45 | 55 |
16.45F-Q-3/Z20 | 3 | 12.5 | 12.5 | 45 | 3 | 5 | 20 | 45 | 55 |
16.50F-Q-10/Z8.5 | 10 | 12.5 | 12.5 | 45 | 2 | 2.5 | 8.5 | 50 | 65 |
16.50F-Q-10/Z15 | 10 | 12.5 | 12.5 | 45 | 2 | 2.5 | 15 | 50 | 65 |
16.50F-Q-10/Z20 | 10 | 12.5 | 12.5 | 45 | 2 | 2.5 | 20 | 50 | 65 |
16.100F-Q-10/Z8.5 | 10 | 12.5 | 12.5 | 45 | 2 | 5 | 8.5 | 100 | 115 |
16.100F-Q-10/Z15 | 10 | 12.5 | 12.5 | 45 | 2 | 5 | 15 | 100 | 115 |
16.100F-Q-10/Z20 | 10 | 12.5 | 12.5 | 45 | 2 | 5 | 20 | 100 | 115 |
16.160F-Q-10/Z8.5 | 10 | 12.5 | 12.5 | 45 | 2 | 8 | 8.5 | 160 | 175 |
16.160F-Q-10/Z15 | 10 | 12.5 | 12.5 | 45 | 2 | 8 | 15 | 160 | 175 |
16.160F-Q-10/Z20 | 10 | 12.5 | 12.5 | 45 | 2 | 8 | 20 | 160 | 175 |
Additional information
micro volume | 10 ul, 100 ul, 160 ul, 40 ul, 50 ul |
---|---|
Z dimension | 15 mm, 8.5 mm |