28F-Q-10 Quartz Cuvette Stopper Top micro Fluorescence
Quartz cells have excellent transmission from 170nm - 2700nm and excellent chemical resistance as well. This cell has 4 clear sides making it well designed for fluorescence measurements of liquids.
| Description: | Micro Fluorometer Cells with Stopper |
|---|---|
| Physical Configuration: | Thick windows parallel to light path, sample chamber 2mm wide |
| Primary use: | Fluorometer measurement in useable range (see charts below), typical useable volume between 0.4 and 0.7ml depending on instrument used. |
| Clear windows: | Four,with polished base |
| Instrument: | For use with fluorometers |
| Pathlengths available: | 10mm |
| Most commonly used path length: | 10mm |
| Cell top: | PTFE stopper to fit "ground" cone. Liquid tight for up to 12 hours |
| Window material Spectrosil Quartz or equivalent, useable range: 170 to 2700nm. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Starna | Path | Exterior | Interior | Nominal | Number | |||
| Catalog | Length | Width | Length | Height | Width | Length | Volume | Polished |
| Number | mm | mm | mm | mm | mm | mm | ml | Windows |
| 28F-Q-10 | 10 | 12.5 | 12.5 | 48 | 2 | 10 | 0.700 | 4 |
We carry hundreds of cells, send an e-mail telling us what you need and we'll find it for you.


