585.1 Style Ultra Micro Flow Cell round aperture
Type 585.1 and 585.15 are designed to optimize a very small sample volume by using a cylindrical sample chamber with a very small diameter. The diameter of the aperture on the 585.1 series of flow cells is 1 mm and the aperture on the 585.15 series is 1.5mm. The choice of the correct 'Z' dimension for your instrument is critical as you must ensure that the light beam of the instrument passes through the sample chamber of the cell. The cell is designed with a threaded jacket which will accept M6 threaded connectors. Available 'Z' Dimensions are 8.5, 15 (cell height 35mm) and 20mm (cell height 40mm).
We carry hundreds of cells in quartz, glass and IR quartz! Send an e-mail telling us what you need and we'll find it for you. If you like, download the Starna catalogue and send us the part number for an up to date quote.
Path | Exterior | Interior | 'Z' | Nominal | Number | |||
Catalog | Length | Width | Length | Height | Diameter | Dimension | Volume | Polished |
Number | mm | mm | mm | mm | mm | mm | ml | Windows |
Window diameter = 1.5mm | ||||||||
585.15-Q-10/Z8.5 | 10 | 12.5 | 12.5 | 35 | 1.5 | 8.5 | 0.018 | 2 |
585.15-Q-10/Z15 | 10 | 12.5 | 12.5 | 35 | 1.5 | 15 | 0.018 | 2 |
585.15-Q-10/Z20 | 10 | 12.5 | 12.5 | 35 | 1.5 | 20 | 0.018 | 2 |
Window diameter = 1mm | ||||||||
585.1-Q-10/Z8.5 | 10 | 12.5 | 12.5 | 35 | 1 | 8.5 | 0.008 | 2 |
585.1-Q-10/Z15 | 10 | 12.5 | 12.5 | 35 | 1 | 15 | 0.008 | 2 |
585.1-Q-10/Z20 | 10 | 12.5 | 12.5 | 35 | 1 | 20 | 0.008 | 2 |
Additional information
Z dimension | 15 mm, 20 mm, 8.5 mm |
---|---|
Aperture size | 1.5 mm round, 1mm round |