16 style Quartz Cuvette Sub-micro cell, Absorbance
These 16 style micro volume quartz cuvettes for spectrophotometers have excellent transmission from 170nm – 2700nm and excellent chemical resistance as well. This cell is self masking black quarts with 2 windows 1mm id width making it well designed for absorbance measurements. The internal dimensions vary to give different sample volumes. The position of the window from the bottom of the cuvette, the "z" dimension, must be chosen to match your spectrophotometer. We also offer the 18 style micro quartz cuvette.
We carry hundreds of cells, send an e-mail telling us what you need and we'll find it for you.
Description: | Sub-Micro Spectrophotometer Cells |
---|---|
Physical Configuration: | Small sample chamber, 2mm wide, in fully masked standard exterior size cell |
Primary use: | Absorbtion measurement using microliter volumes |
Clear windows: | Two |
Instrument: | Can be used with most spectrophotometers |
Pathlengths available: | 10mm |
Sample volumes: | 10, 40, 50, 100, 160 microliter |
Cell top: | Open top, supplied with a PTFE (non-sealing) and polyethylene (liquid tight) cover |
Usage note: | "Z" dimension is critical as the cell compartment must be correctly aligned in your instrument light beam. |
Usage note: | When using aqueous samples, overfill by about 15% to raise the miniscus above the window aperture. |
Window material: Spectrosil Quartz or equivalent, useable range: 170 to 2700nm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Starna | Path | Exterior | Window | "Z" | Geometric | Aqueous | |||
Catalog | Length | Width | Length | Height | Width | Height | Dimension | Volume | Volume |
Number | mm | mm | mm | mm | mm | mm | mm | microliter | microliter |
16.10-Q-10/Z8.5 | 10 | 12.5 | 12.5 | 45 | 1 | 1 | 8.5 | 10 | 15 |
16.10-Q-10/Z15 | 10 | 12.5 | 12.5 | 45 | 1 | 1 | 15 | 10 | 15 |
16.10-Q-10/Z20 | 10 | 12.5 | 12.5 | 45 | 1 | 1 | 20 | 10 | 15 |
16.40-Q-10/8.5 | 10 | 12.5 | 12.5 | 45 | 2 | 2 | 8.5 | 40 | 55 |
16.40-Q-10/Z15 | 10 | 12.5 | 12.5 | 45 | 2 | 2 | 15 | 40 | 55 |
16.40-Q-10/Z20 | 10 | 12.5 | 12.5 | 45 | 2 | 2 | 20 | 40 | 55 |
16.50-Q-10/Z8.5 | 10 | 12.5 | 12.5 | 45 | 2 | 2.5 | 8.5 | 50 | 65 |
16.50-Q-10/Z15 | 10 | 12.5 | 12.5 | 45 | 2 | 2.5 | 15 | 50 | 65 |
16.50-Q-10/Z20 | 10 | 12.5 | 12.5 | 45 | 2 | 2.5 | 20 | 50 | 65 |
16.100-Q-10/Z8.5 | 10 | 12.5 | 12.5 | 45 | 2 | 5 | 8.5 | 100 | 115 |
16.100-Q-10/Z15 | 10 | 12.5 | 12.5 | 45 | 2 | 5 | 15 | 100 | 115 |
16.100-Q-10/Z20 | 10 | 12.5 | 12.5 | 45 | 2 | 5 | 20 | 100 | 115 |
16.160-Q-10/Z8.5 | 10 | 12.5 | 12.5 | 45 | 2 | 8 | 8.5 | 160 | 175 |
16.160-Q-10/Z15 | 10 | 12.5 | 12.5 | 45 | 2 | 8 | 15 | 160 | 175 |
16.160-Q-10/Z20 | 10 | 12.5 | 12.5 | 45 | 2 | 8 | 20 | 160 | 175 |
Additional information
micro volume | 10 ul, 100 ul, 160 ul, 40 ul, 50 ul |
---|---|
Z dimension | 15 mm, 20 mm, 8.5 mm |