21-I Infrasil Quartz Cuvette, Stopper Top, Standard, Absorbance
Glass spectrophotometer cells have excellent transmission from 220nm - 3500nmand excellent chemical resistance as well. This cell has two frosted sides and two clear sides, making it well designed for absorbance measurements. The external dimensions are 12.5mm x 12.5mm x 45mm. The optical pathlengths are avaialble from 1 to 100mm.The volume of the 10mm path cell is 3.5ml. 334-2500nm.
Order SPA spacers for 1, 2 and 5mm cells.
| Description: | Rectangular Spectrophotometer Cells |
|---|---|
| Physical Configuration: | Standard window and wall thickness (1.25mm) see other dimensions on charts below |
| Primary use: | Absorbtion measurement in useable range (see charts below) |
| Clear windows: | Two |
| Instrument: | Can be used with spectrophotometers and colorimeters |
| Pathlengths available: | 1, 2, 5, 10, 20, 40, 50, 100mm |
| Most commonly used path length: | 10mm |
| Cell top: | PTFE stopper in "ground type" joint. Liquid tight for up to 12 hours |
| Window material Infrasil® Quartz or equivalent, useable range: 220 to 3800nm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Starna | Path | Exterior | Interior | Nominal | Number | |||
| Catalog | Length | Width | Length | Height | Width | Length | Volume | Polished |
| Number | mm | mm | mm | mm | mm | mm | ml | Windows |
| 21-I-1 | 1 | 12.5 | 3.5 | 55 | 10 | 1 | 0.400 | 2 |
| 21-I-2 | 2 | 12.5 | 4.5 | 55 | 10 | 2 | 0.700 | 2 |
| 21-I-5 | 5 | 12.5 | 7.5 | 48 | 10 | 5 | 1.700 | 2 |
| 21-I-10 | 10 | 12.5 | 12.5 | 48 | 10 | 10 | 3.500 | 2 |
| 21-I-20 | 20 | 12.5 | 22.5 | 48 | 10 | 20 | 7.000 | 2 |
| 21-I-40 | 40 | 12.5 | 42.5 | 48 | 10 | 40 | 14.000 | 2 |
| 21-I-50 | 50 | 12.5 | 52.5 | 48 | 9.5 | 50 | 17.500 | 2 |
| 21-I-100 | 100 | 12.5 | 102.5 | 48 | 9 | 100 | 35.000 | 2 |


