31-I Style Cylindrical IR Quartz Cuvette short path Absorbance
Quartz cells have excellent transmission from 220nm - 3800nm and excellent chemical resistance as well. This cell has two ends and a cylindrical cross section, making it well designed for absorbance measurements of liquids or gases.
| Description:Cylindrical Cell, Short Pathlength | |
|---|---|
| Physical Configuration: | Cylindrical cell with internal spacer to reduce pathlength |
| Primary use: | Absorbtion measurement in useable range (see charts below) |
| Clear windows: | Two |
| Instrument: | Can be used with spectrophotometers that can use cylindrical cells |
| Pathlengths available: | 0.01, 0.1, 0.2, 0.5, 1, 2, 5mm |
| Aperture: | 15mm diameter through sample compartment |
| Cell top: | PTFE stopper with "ground type" fitting. |
| Window material Infrasil® Quartz or equivalent, useable range: 220 to 3800nm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Starna | Path | Exterior | Interior | Nominal | Number | Number | ||
| Catalog | Length | Diameter | Length | Width | Length | Volume | of | Polished |
| Number | mm | mm | mm | mm | mm | ml | Stoppers | Windows |
| 31-I-0.01 | 0.01 | 22 | 22.5 | 15 | 0.01 | 2.150 | 1 | 2 |
| 31-I-0.1 | 0.10 | 22 | 22.5 | 15 | 0.1 | 2.150 | 1 | 2 |
| 31-I-0.2 | 0.20 | 22 | 22.5 | 19 | 10 | 2.800 | 1 | 2 |
| 31-I-0.5 | 0.50 | 22 | 22.5 | 15 | 0.5 | 2.220 | 1 | 2 |
| 31-I-1 | 1 | 22 | 22.5 | 15 | 1 | 2.310 | 1 | 2 |
| 31-I-2 | 2 | 22 | 22.5 | 15 | 2 | 2.490 | 1 | 2 |
| 31-I-5 | 5 | 22 | 22.5 | 15 | 5 | 3.020 | 1 | 2 |
We carry hundreds of cells, send an e-mail telling us what you need and we'll find it for you.



