71F-Q Quartz Flow Cell, Fluorescence
Quartz flow cells have excellent transmission from 170nm - 2700nm and excellent chemical resistance as well. This fluorescence cell has three clear sides and tubing connectors to bring samples through the measurement region.
Description: | Starna Fluorometer Flow Cells |
---|---|
Physical Configuration: | Flowcell which makes maximum use of the cell dimensions to give the largest possible aperature both vertically and in width which creates the largest excitation and emission windows. |
Primary use: | Fluorimetric measurement in useable spectrum for the material (see charts below) |
Clear windows: | Three |
Instrument: | Designed for use in all fluorometers |
Path lengths available: | 10 mm |
Aperture dimensions: | 7 mm wide x 37.5 mm high |
Available "Z" dimensions: | Can be used with all Z dimensions |
Usage note: | This flowcell should fit any standard fluorometer. |
Connections: | Quartz tubulations, permanently fused to the top of the cell, allow for simple and secure push on or sleeved connections using flexible tubing such as silicone rubber, PTFE or PVC. The dimensions of the tubulations on the cells are 2mm ID, 4mm OD and 16mm long. |
Window material: Spectrosil Quartz or equivalent, useable range: 170 to 2700 nm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Starna | Path | Exterior | Interior | "Z" | Nominal | Number | ||||
Catalog | Length | Width | Length | Height | Width | Length | Height | Dimension | Volume | Polished |
Number | mm | mm | mm | mm | mm | mm | mm | mm | ml | Windows |
71F-Q-10 | 10 | 12.5 | 12.5 | 48 | 7 | 10 | 37.5 | fits all | 3.000 | 3 |
We carry hundreds of cells, send an e-mail telling us what you need and we'll find it for you.
Additional information
Volume Style | Macro Fluorescence 3.5ml, Semi-micro fluorescence 1.4ml |
---|