B-Q-10-GL14 Quartz Cuvette Self Masking Screw Cap
Spectrophotometer cuvette types with suffix GL14 are able to be used under anaerobic conditions. Anaerobic cuvette ells designated with GL14 have a standard GL14 threaded top and cap which can be either a septum cap GL14-S or a plain closed cap GL14-C. Each cap contains a silicon seal to give you an air tight fit.
We carry hundreds of cells, send an e-mail telling us what you need and we'll find it for you.
Window material: Spectrosil® Quartz or equivalent, useable range: 170 to 2700nm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Starna | Path | Exterior | Interior | Base | Nominal | Number | |||
Catalogue | Length | Width | Length | Height | Width | Length | Thickness | Volume | Polished |
Number | mm | mm | mm | mm | mm | mm | mm | ml | Windows |
9B-Q-5 | 5 | 12.5 | 7.5 | 45 | 4 | 5 | 2.5 | 0.700 | 2 |
9B-Q-10 | 10 | 12.5 | 12.5 | 45 | 4 | 10 | 2.5 | 1.400 | 2 |
9B9-Q-10 | 10 | 12.5 | 12.5 | 45 | 4 | 10 | 9 | 1.160 | 2 |
9B-Q-20 | 20 | 12.5 | 22.5 | 45 | 4 | 20 | 2.5 | 2.800 | 2 |
9B-Q-40 | 40 | 12.5 | 42.5 | 45 | 4 | 40 | 2.5 | 5.600 | 2 |
9B-Q-50 | 50 | 12.5 | 52.5 | 45 | 4 | 50 | 2.5 | 7.000 | 2 |
Additional information
cuvette size | micro 0.7 ml, semi-micro 1.4ml |
---|---|
GL Cap Option | Cap, Septum Seal |