Disposable ultra micro UV cuvette 759220
High tech polymer is UV transparent, down to 220nm. Pathlength is 10mm, fits in all standard spectrophotometers equipped for square 1cm cuvettes. This model features 2 clear sides for absorbance measurements. The sample chamber is very small volume, just 70 ul. The clear window area is 2 x 3.5 mm. Use round covers (ordered separately).
Chemical compatibility (PMMA)
Chemical | PS | PMMA | UV |
Acetic acid (96%) | Poor | Poor | Excellent |
Acetone | Poor | Poor | Excellent |
Acetonitrile | Poor | Poor | Excellent |
Benzene | Poor | Poor | Poor |
Butanone (methyl ethyl ketone, MEK) | Poor | Poor | Excellent |
Carbon Tetrachloride | Poor | Poor | Poor |
Chloroform | Poor | Poor | Poor |
Diethy Ether | Poor | Poor | Marginal |
Dimethyl Sulfoxide | Marginal | Poor | Excellent |
Ethanol | Poor | Poor | Excellent |
Formaldehye (40%) | Poor | Poor | Excellent |
Heptane | Poor | Marginal | Poor |
Hexane | Poor | Excellent | Poor |
Hydrochloric Acid (32%) | Marginal | Poor | Excellent |
Isopropanol | Marginal | Marginal | Excellent |
n-Pentane | Poor | Poor | Poor |
Oleic Acid | Poor | Poor | Poor |
Perchloric Acid (10%) | Poor | Poor | Excellent |
Petroleum Ether | Poor | Poor | Marginal |
Phenol | Poor | Poor | Excellent |
Sodium Hydroxide | Excellent | Poor | Excellent |
Sulfuric Acid | Poor | Poor | Excellent |
Trichloroacetic Acid | Poor | Poor | Excellent |
Trichloroethylene | Poor | Poor | Poor |
Toluene | Poor | Poor | Poor |
Additional information
pack size * | 100/pk, 500/pk |
---|---|
Z dimension | 15 mm, 8.5 mm |