Disposable macro UV cuvette 759170
This pack of macro disposable UV cuvettes has high tech polymer that is UV transparent, down to 220nm. Pathlength is 10mm, fits in all standard spectrophotometers equipped for square 1 cm cuvettes. Use square covers (ordered separately)
Chemical compatibility (look at PMMA)
Chemical | PS | PMMA | UV |
Acetic acid (96%) | Poor | Poor | Excellent |
Acetone | Poor | Poor | Excellent |
Acetonitrile | Poor | Poor | Excellent |
Benzene | Poor | Poor | Poor |
Butanone (methyl ethyl ketone, MEK) | Poor | Poor | Excellent |
Carbon Tetrachloride | Poor | Poor | Poor |
Chloroform | Poor | Poor | Poor |
Diethy Ether | Poor | Poor | Marginal |
Dimethyl Sulfoxide | Marginal | Poor | Excellent |
Ethanol | Poor | Poor | Excellent |
Formaldehye (40%) | Poor | Poor | Excellent |
Heptane | Poor | Marginal | Poor |
Hexane | Poor | Excellent | Poor |
Hydrochloric Acid (32%) | Marginal | Poor | Excellent |
Isopropanol | Marginal | Marginal | Excellent |
n-Pentane | Poor | Poor | Poor |
Oleic Acid | Poor | Poor | Poor |
Perchloric Acid (10%) | Poor | Poor | Excellent |
Petroleum Ether | Poor | Poor | Marginal |
Phenol | Poor | Poor | Excellent |
Sodium Hydroxide | Excellent | Poor | Excellent |
Sulfuric Acid | Poor | Poor | Excellent |
Trichloroacetic Acid | Poor | Poor | Excellent |
Trichloroethylene | Poor | Poor | Poor |
Toluene | Poor | Poor | Poor |
Additional information
pack size * | 100/pk |
---|