SE-202295 Disposable macro Fluorescence 4 sided cuvette VIS
Polystyrene square civettes with 4 clear sides are excellent for fluorescence measurements. Wavelength range is 340nm to 750nm. 100 or 500/pk. Use square covers (ordered separately) . 100/pk

Chemical compatibility -- look at PS column
| Chemical | PS | PMMA | UV |
| Acetic acid (96%) | Poor | Poor | Excellent |
| Acetone | Poor | Poor | Excellent |
| Acetonitrile | Poor | Poor | Excellent |
| Benzene | Poor | Poor | Poor |
| Butanone (methyl ethyl ketone, MEK) | Poor | Poor | Excellent |
| Carbon Tetrachloride | Poor | Poor | Poor |
| Chloroform | Poor | Poor | Poor |
| Diethy Ether | Poor | Poor | Marginal |
| Dimethyl Sulfoxide | Marginal | Poor | Excellent |
| Ethanol | Poor | Poor | Excellent |
| Formaldehye (40%) | Poor | Poor | Excellent |
| Heptane | Poor | Marginal | Poor |
| Hexane | Poor | Excellent | Poor |
| Hydrochloric Acid (32%) | Marginal | Poor | Excellent |
| Isopropanol | Marginal | Marginal | Excellent |
| n-Pentane | Poor | Poor | Poor |
| Oleic Acid | Poor | Poor | Poor |
| Perchloric Acid (10%) | Poor | Poor | Excellent |
| Petroleum Ether | Poor | Poor | Marginal |
| Phenol | Poor | Poor | Excellent |
| Sodium Hydroxide | Excellent | Poor | Excellent |
| Sulfuric Acid | Poor | Poor | Excellent |
| Trichloroacetic Acid | Poor | Poor | Excellent |
| Trichloroethylene | Poor | Poor | Poor |
| Toluene | Poor | Poor | Poor |
Additional information
| pack size * | 100/pk, 500/pk |
|---|





